Transponders of Videocon D2H on ST 2 at 88.0°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
11165 | Horizontal | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | July 13th, 2014 12:40 PM |
11165 | Vertical | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11483 | Horizontal | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11483 | Vertical | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11546 | Horizontal | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11546 | Vertical | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11609 | Horizontal | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11609 | Vertical | 43978 | 2/3 | DVB-S2 | 8PSK | 52.775 | 87.120 Mbit/s | |
11672 | Horizontal | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s | |
11672 | Vertical | 44995 | 2/3 | DVB-S2 | 8PSK | 53.995 | 89.135 Mbit/s |
No comments:
Post a Comment