Transponders List
Transponders of Tata Sky on Insat 4A at 83.0°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
10970 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | July 13th, 2014 12:18 PM |
11010 | Horizontal | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s | |
11050 | Horizontal | 30000 | 2/3 | DVB-S2 | 8PSK | 36.000 MHz | 59.430 Mbit/s | |
11090 | Horizontal | 32000 | 7/8 | DVB-S | QPSK | 43.200 MHz | 51.609 Mbit/s | |
11130 | Horizontal | 32000 | 7/8 | DVB-S | QPSK | 43.200 MHz | 51.609 Mbit/s | |
11170 | Horizontal | 32000 | 5/6 | DVB-S | QPSK | 43.200 MHz | 49.151 Mbit/s | |
11470 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11510 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11550 | Horizontal | 32000 | 7/8 | DVB-S | QPSK | 43.200 MHz | 51.608 Mbit/s | |
11590 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11630 | Horizontal | 32000 | 7/8 | DVB-S | QPSK | 43.200 MHz | 51.609 Mbit/s | |
11670 | Horizontal | 32000 | 7/8 | DVB-S | QPSK | 43.200 MHz | 51.608 Mbit/s |
No comments:
Post a Comment