Transponders of Dish TV on NSS 6 / SES 8 at 95.0°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
11037 | Horizontal | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | August 15th, 2014 6:49 PM |
11090 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
11172 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
12110 | Horizontal | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | |
12170 | Horizontal | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | |
12534 | Vertical | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | |
12595 | Horizontal | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | |
12595 | Vertical | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | |
12647 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
12647 | Vertical | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
12688 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
12688 | Vertical | 27500 | 5/6 | DVB-S | QPSK | 37.125 MHz | 42.239 Mbit/s | |
12729 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | |
12729 | Vertical | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s |
Transponders of Dish TV on AsiaSat 5 at 100.5°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
12522 | Vertical | 40700 | 3/4 | DVB-S | QPSK | 54.945 MHz | 56.263 Mbit/s | July 13th, 2014 1:27 PM |
12582 | Vertical | 40700 | 2/3 | DVB-S2 | 8PSK | 54.945 MHz | 80.627 Mbit/s | |
12642 | Vertical | 40700 | 2/3 | DVB-S2 | 8PSK | 54.945 MHz | 80.627 Mbit/s | |
12702 | Vertical | 40700 | 2/3 | DVB-S2 | 8PSK | 54.945 MHz | 80.627 Mbit/s |
Transponders of Airtel Digital TV on SES 7 at 108.2°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
11482 | Horizontal | 26600 | 3/4 | DVB-S2 | 8PSK | 31.920 MHz | 59.291 Mbit/s | July 13th, 2014 1:34 PM |
11480 | Vertical | 28800 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 64.195 Mbit/s | |
11520 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11520 | Vertical | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11560 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11560 | Vertical | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11600 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11600 | Vertical | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11640 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11640 | Vertical | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | |
11680 | Vertical | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s |
No comments:
Post a Comment