Transponders of Reliance Digital TV on Measat 3 at 91.5°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
12523 | Horizontal | 30000 | 3/4 | DVB-S2 | 8PSK | 36.000 MHz | 66.870 Mbit/s | July 13th, 2014 12:49 PM |
12523 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12563 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12603 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12643 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12683 | Horizontal | 27500 | 5/6 | DVB-S | QPSK | 37.125 MHz | 42.239 Mbit/s | |
12683 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12723 | Horizontal | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12723 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s |
Transponders of Sun Direct on Measat 3 at 91.5°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
12317 | Horizontal | 30000 | 5/6 | DVB-S | QPSK | 40.500 MHz | 46.079 Mbit/s | July 13th, 2014 12:54 PM |
12523 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12563 | Horizontal | 32000 | 5/6 | DVB-S | QPSK | 43.200 MHz | 49.151 Mbit/s | |
12603 | Horizontal | 32000 | 5/6 | DVB-S | QPSK | 43.200 MHz | 49.151 Mbit/s | |
12603 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12643 | Horizontal | 32000 | 5/6 | DVB-S | QPSK | 43.200 MHz | 49.151 Mbit/s | |
12643 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12723 | Horizontal | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s | |
12723 | Vertical | 30000 | 7/8 | DVB-S | QPSK | 40.500 MHz | 48.383 Mbit/s |
Transponders of Sun Direct on Insat 4B at 93.5°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
11030 | Vertical | 32000 | 3/4 | DVB-S2 | 8PSK | 38.400 MHz | 71.328 Mbit/s | July 13th, 2014 1:00 PM |
Transponders of DD Free Dish on Insat 4B at 93.5°E
Frequency (Mhz)
|
Polarization
|
SR (KS)
|
FEC
|
Standard
|
Modulation
|
Carrier width
|
Bit Rate
|
Last Updated
|
---|---|---|---|---|---|---|---|---|
10990 | Vertical | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s | July 13th, 2014 1:03 PM |
11070 | Vertical | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s | |
11150 | Vertical | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s | |
11490 | Vertical | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s | |
11570 | Vertical | 27500 | 3/4 | DVB-S | QPSK | 37.125 MHz | 38.015 Mbit/s |
No comments:
Post a Comment